Gender | How old are you? | What is your occupation? | Do you give to any charities? | If so, why? | If you said yes, then how much/to who/how often? | Do you give in any other ways? | Is there anything that would incentivise you to give? |
Have you heard of effective altruism?
|
Female | 18-29 | student | No | can't afford to | no | No | ||
Female | 30-39 | Hairdresser | Yes | To help those less fortunate | Couple of cans of food fortnightly to food bank | Donate to charity shops | More food banks so I can donate things/food instead of money. Money creates more judgement and is harder to part with when you don't have much to start | Yes |
Male | 18-29 | Superstar DJ | No | No | ||||
Female | 18-29 | Student | No |
Don’t feel like I have enough of a disposable income to give money.
| Maybe getting something in return to know where your money is going. | No | ||
Female | 50+ | Retired | Yes | Because I feel I should | £10 each to Cancer and Heart | Not usually | Not really. I feel I've done my bit | Yes |
Female | 18-29 | Student | No |
I am not registered to give as I cannot afford the regular costly payments. This puts me off as it is a commitment and I'd feel guilty if I could no longer afford it. I am also not certain where my money is going or how it is helping. People who try and register you in the streets are very pushy.
| To homeless, locals in the moment, rather than a committed payment. | Personal experience with a particular charity. If charities weren't too pushy in getting people to sign up. | No | |
Female | 18-29 | Stay at home parent | No |
You hear so much about charities not being legit and then being scams
| Buy poppies every year, we send out 2+ shoes boxes at Christmas to troops away and put change in charity boxes | Seeing where the money you donate goes or instead of giving money give an item (like the shoe box appeal) | No | |
Female | 18-29 | Student | No | No | No | |||
Male | 40-49 | Associate Professor | Yes | It feels normal to help | 500 Norwegian krone | Yes | Yes | Yes |
Female | 18-29 | freelance/broke | Yes | because I should and can. no matter how broke I am | 75 NOK per month. not much, and I dont notice the withdrawal each month, so thats perfect. | clothes goodwill whenever I go through my closet to make more space. | a job | No |
Female | 18-29 | Butcher | No | No | ||||
Female | 18-29 | Catering staff | No |
Limited disposable income
| No | If charities were less pushy and more respectful of how much you can give (not bombarding you with emails all the time) | No | |
Female | 18-29 | IT consultant | Yes | 5 € / month | No | |||
Female | 18-29 | Customer service assistant | No | Yes | If I earned more money | No | ||
Female | 40-49 | Creative | Yes | Because it’s needed! | 50£ each month to different organizations. | Yep, sometimes | More and important causes that I support | No |
Female | 18-29 | Student | Yes | As I want to give back and help someone | £10 a month trough an organisation | Sometimes give money to the homeless | See the direct help it does to one person | No |
Female | 40-49 | Local government officer | Yes | To find research | £5 little Bramley horse sanctuary £8 British Legion | Just giving | No | No |
Female | 18-29 | Unemployed | Yes | Because everyone deserves help |
When I can and usually a couple of pounds
| No | ||
Female | 18-29 | Student | Yes | Through a team | To a rescue pet store, whatever we raise through a uni sport team. Few times a term. | Charity pots in shops (small change) | Being able to see direct results from your money | No |
Female | 18-29 | Student | Yes | Supporting friends doing charity events | £5 to whoever my friends are supporting once in a blue moon | I give my time by doing charity events such as sponsored runs or stoptober etc. | Knowing if I give a large company will match my gift, e.g Coca Cola | No |
Male | 18-29 | Student | Yes | Typically when a friend is raising money, rarely off my own back. | Changes year on year. Whilst at university quite a bit as lots of people are very into RAG (Raising and Giving) in Loughborough. | Sometimes to bucket shakers for poppy appeals etc. | Seeing first hand how the money is benefiting those need help. | No |
Female | 18-29 | Barista | Yes | I want to make a difference | Every month just a few pounds | I try to give food to homeless people and volunteer when I can | To see what difference i am making would make me want to give | No |
Female | 18-29 | Barista | Yes | I want to make a difference | Every month just a few pounds | I try to give food to homeless people and volunteer when I can | To see what difference i am making would make me want to give | No |
Female | 40-49 | Education | Yes | To support those in need and to support those people helping those in need. | Medicines Sans Frontieres - usually after a catastrophe such as war/storm/drought etc. $50 a year. Wildlife rescue charities - $50 a year. Sponsorship of friends for different charities $100 a year. | No | I give what I can afford when I can afford it. | No |
Female | 18-29 | Student | Yes | I care about the enviroment and the climate | 5£ each month | I do donate clothes | I dont know | No |
Male | 40-49 | Office admin | Yes | Humanitarian concern | 50 or 100 depending on the size of the disaster - reactive charity | Help fundraising efforts of others | More income | No |
Female | 18-29 | Student | Yes | Rewarding | Monthly to Guide Dogs UK roughly £10pm | Volunteering | Nope. | No |
Female | 18-29 | Student | No | No | ||||
Female | 18-29 | Student | Yes | Important to help those in need | Sponsoring friends, spare change in collection tins | Volunteering four hours a week | If big charities gave a higher percentage of donations directly to the cause rather than large amounts on marketing or CEO's salaries. | No |
Male | 30-39 | Spie | Yes | Because it’s for a good cause | Clothing | Above | If I earnt more money | No |
Male | 18-29 | Student | No | Through tab for a cause, a browser extension that makes a tiny donation for each tab you open. You choose yourself what charity(ies) to give to. | budgeting tool that suggests an amount? | No | ||
Female | 18-29 | Nurse | Yes | I think that the work they are doing is important and agree with the way they do it. | $50 to the Fred Hollows Foundation whenever I have some extra money leftover, usually 4 - 5 time a year. I also always try to give some coins to the Salvation Army and Red Cross when they do their appeals. | I used to volunteer with the FHF once a week in the mailroom. | Just if I agree with their goals and I feel that the money is being used fairly and effectively. | Yes |
Female | 18-29 | Design student | Yes | If I can purchase things that will go to charity rather than just buying elsewhere I will! Small way of making a difference | Charity shops few times a month | No | If it is an event set up for charity because then it is a day out/experience as well as donating | No |
Male | 18-29 | Insurance broker | No | No | ||||
Male | 18-29 | Bar tender | No | Can't afford to |
Give change to tramps sometimes
| No | ||
Male | 18-29 | Student | No | No | ||||
Female | 18-29 | Student | Yes | Because I support the cause | £10 when big events like Comic Relief, Stand up to Cancer, Ariana Grande's Manchester Concert take place | No | Seeing where the money goes and who it is helping e.g. in Videos | No |
Female | 18-29 | Retail Assistant | No | |||||
Female | 18-29 | Mummy | No | |||||
Male | 50+ | Sales Engineer | Yes | To help those who need helping. | £300+ per year. Masonic Charitable Foundation. | Regular donations through other Masonic organisations. | A request from a charity that may have had a impact in my life. | Yes |
Male | 18-29 | Student | No | No | Good cause | No | ||
Female | 18-29 | Intern | No | Can't afford to | Yes, I give homeless people food from the office, I always help blind people and I used to rep for a charity | If I got paid at my job I would | No | |
Male | 18-29 | Teacher | Yes | Social justice, giving back | Monthly | Teaching in other countries in poverty driven areas | no | No |
Female | 18-29 | Student | No |
I don’t think that all that money goes directly to the people who need it
| I donate clothes mainly and give to charit fundraisers | If i knew the moneh was going to be used effectively | No | |
Male | 18-29 | Student | No | No | Good cause | No | ||
Female | 50+ | Project lead manager | Yes | It makes a difference that I can give | 4000 | My time and knowledge | Girls lacking in support | No |
Female | 18-29 | Student | Yes | it's nice to know you're helping someone and the money you earn being used selflessly. It makes you feel good knowing your making a other person's life better. | I give a pound usually and drop bits of change in charity pots quite often. | I usually help raise money by singing in my choir group. | If I had a personal attachment to the charity. Sometimes when there is a person asking for donations I give as I feel awful if I don't. I like knowing what I'm donating to and how my donation will actually help. I like being able to read about the charity and seeing if I gave £5, exactly what that £5 would buy. | No |
Female | 40-49 | Hospitality | Yes | To help | Animal charities at Christmas annually | Buy in charity shops | No | No |
Male | 50+ | Local government officer | Yes | Depends on if I relate to the charity | H4H, dog charity, cancer research | Having a rescued dog | Personal experience | No |
Female | 18-29 | Paralegal | Yes | Dogs trust - I love dogs | Monthly £10 | Volunteer at citezins advice bureau | More knowledge of how money is distributed | No |
Female | 40-49 | Student | No | I personally to homeless groups when helping an individual directly | If I knew what I was giving was actually going to the person in need | Yes | ||
Male | 18-29 | Student | No |
Don't have enough money
| No | No | No |
No comments:
Post a Comment